No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
192.32.3150.990.41.1502 | Standard 5 | 20 mm | 100 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
191.20.1400.990.41.1502 | Standard 5 | - | - | - | - | - | 782476481490 | - | - |
161.28.1500.890.11.1503 | Standard 5 | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
11.35.2220.001.41.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782475615889 | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | 3.9375 in | - | - | - | 782475696437 | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | 782475902750 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 0.9375 in | - | - | - | 782475885633 | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | 782475581979 | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | 782475648948 | - | - |
162.28.1700.890.11.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782475998036 | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | 45.0000 mm | - | - | - | - | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475880577 | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | 0.5000 in | - | - | - | 782475885145 | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475249701 | - | - |
12.35.1960.401.41.1503 | Standard 5 | - | - | - | - | - | 782475887293 | - | - |
62.25.1455.575.11.1403 | Standard 5 | - | 25.0000 in | - | - | - | - | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782476245955 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | 3.9375 in | - | - | - | 782475037087 | - | - |
60.25.1255.500.11.1503 | Standard 5 | - | 50.0000 mm | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | 2.1875 in | - | - | - | 782476736644 | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475836642 | - | - |
12.50.2559.201.49.1502 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:205 Series; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; d:0.9375 in; Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Retainer Material:Nylon; Bearing Insert Material:Steel; Self Aligning:Yes; Retainer Type:Std Retainer; Shaft Attachment (2):Grip Tight; |
92.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | UPC:782476172350; Flinger Type:Standard; Shaft Attachment (2):Set Screw; Ball Material:Steel; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Bearing Series:209 Series; Flinger Material:Steel; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Locking Device:Setscrew; Bearing Duty:Normal Duty; Seal Type:Single Lip; Retainer Material:Nylon; Self Aligning:Self Centering; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Flinger Type:Standard; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; UPC:782476245955; |
11.20.1220.001.21.1504 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Ship Weight:78 LB; Take-Up Frame Style:TOP ANGLE; Angle Size:3-1/2 X 3-1/2 X 3/8; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; Frame Size:50; UPC:782475018833; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; |
61.50.1900.001.49.1504 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Housing Coating:No Coating; Ship Weight:1.8 LB; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; d:1.0625 in; Retainer Material:Nylon; Ball Bearing Housing Series:206 Series; Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:203 Series; Housing Type:2 Bolt Pillow Block; Flinger Material:None; UPC:782475303724; Bearing Outer Ring Material:Steel; Max Bearing Speed:7500 rpm; Bearing Inner Ring Material:Steel; Ship Weight:1.13 LB; Retainer Material:Nylon; Ball Grade:Class 10; Ring Size:Standard; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; UPC:782475730636; Base to Center Height:Standard; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; Ship Weight:0.48 LB; Bearing Locking Device:N/A; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; |
12.30.1995.001.41.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Bearing Insert Material:Steel; Housing Coating:Powder Coat; Retainer Material:Nylon; Bearing Family:Eccentric Collar Bal; Shaft Attachment (2):Eccentric Collar; Manufacturing Plant Location:Rogersville, TN; Expansion Type:Non-Expansion; Ball Bearing Housing Series:205 Series; Bearing Bore Shape:Round; Ship Weight:1.62 LB; Bearing Outer Ring Material:Steel; Housing Type:2 Bolt Pillow Block; |
92.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Concentric Clamp Col; Housing Material:Cast Iron; Ship Weight:10.61 LB; Ball Grade:Class 10; Retainer Material:Nylon; End Cap Groove:Yes; Bearing Outer Ring Material:Steel; Bearing Duty:Medium Duty; Bearing Family:D-Lock Ball Bearing; UPC:782475892280; Anti-Rotation Pin:Yes; Max Bearing Speed:3500 rpm; Flinger Material:Steel; Housing Type:Piloted Flange; Seal Type:Single Lip; |
162.50.2500.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:54.5 kN; D:240 mm; Da:223 mm; da:203 mm; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Static Load Rating:113.6 kN; Radius:1 mm; |
162.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Flinger Material:Stainless Steel; Housing Type:3 Bolt Light Duty Fl; Bearing Duty:Normal Duty; Grease Type:Mobilgrease FM222; Housing Coating:No Coating; Bearing Insert Material:Stainless Steel; Max Bearing Speed:4500 rpm; Ship Weight:2.3 LB; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; |
161.40.2368.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Nickel-Coated Steel; Ball Bearing Housing Series:212 Series; Bearing Inner Ring Material:Steel; End Cap Groove:Yes; Retainer Material:Polymer; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Housing Type:4 Bolt Flange; Ball Material:440 STAINLESS STEEL; Housing Coating:No Coating; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; |
161.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Da:158 mm; D:180 mm; Radius:1.5 mm; d:120 mm; da:138 mm; B:25 mm; Oil Holes:2.5 mm; Static Load Rating:109 kN; Dynamic Load Rating:66.3 kN; |
12.20.1360.000.11.1504 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Series:206 Series; Flinger Material:Steel; Retainer Type:Std Retainer; Retainer Material:Nylon; Bearing Duty:Normal Duty; Housing Type:2 Bolt Flange With P; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Manufacturing Plant Location:Rogersville, TN; Bearing Bore Shape:Round; Housing Material:Cast Iron; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings | Seal Type:Shield; Max Bearing Speed:5000 rpm; End Cap Groove:No; d:1.7500 in; Flinger Type:Standard; Flinger Material:Steel; Bearing Duty:Normal Duty; Base to Center Height:Standard; Retainer Material:Polymer; Bearing Family:Setscrew Ball Bearin; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Ship Weight:4.97 LB; Bearing Locking Device:Setscrew; Manufacturing Plant Location:Rogersville, TN; |
11.40.2619.001.41.1502 Standard 5 Slewing Ring Bearings | UPC:782476478421; Ring Size:Standard; Bearing Bore Shape:Round; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Ship Weight:1.1 LB; Self Aligning:Self Centering; Max Bearing Speed:6000 rpm; Housing Type:2 Bolt Light Duty Fl; Flinger Type:INTERNAL RUBBER LIP; Grease Type:Mobilgrease FM222; d:25.0000 mm; End Cap Groove:No; Bearing Insert Material:Stainless Steel; Bearing Series:205 Series; |
161.40.2000.890.11.1503 Standard 5 Slewing Ring Bearings Video