No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782475424306 | - | - |
11.30.1440.191.41.1503 | Standard 5 | - | 0.7500 in | - | - | - | 782475997930 | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | 782476503987 | - | - |
91.50.2446.990.41.1502 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | 782475895205 | - | - |
192.32.3150.990.41.1502 | Standard 5 | 20 mm | 100 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475836642 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | 3.9375 in | - | - | - | 782475037087 | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 1.1875 in | - | - | - | 782475892525 | - | - |
62.50.2800.001.49.1504 | Standard 5 | - | - | - | - | - | 782475888276 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475036011 | - | - |
162.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782476696672 | - | - |
92.30.1607.990.11.1502 | Standard 5 | - | - | - | - | - | 782475730636 | - | - |
61.40.1600.009.29.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475739752 | - | - |
11.25.1461.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1630.000.11.1503 | Standard 5 | - | 40.0000 mm | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476172350 | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475892143 | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | 25.0000 mm | - | - | - | 782476478421 | - | - |
11.30.2031.601.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782476245955 | - | - |
161.50.2800.891.41.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782475116881 | - | - |
161.40.2368.890.11.1503 | Standard 5 | - | 0.7500 in | - | - | - | - | - | - |
92.40.2003.991.41.1502 | Standard 5 | 30 mm | 200 mm | 280 mm | 231 mm | 248 mm | - | 2 mm | - |
161.50.2660.891.41.1503 | Standard 5 | - | 1.6875 in | - | - | - | 782476313340 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782476476281 | - | - |
92.30.1607.991.21.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475972074 | - | - |
191.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Retainer Type:Max Life Cage; Ship Weight:1.58 LB; Housing Coating:No Coating; Housing Material:Stainless Steel; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Bearing Series:205 Series; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Inner Ring Material:Stainless Steel; UPC:782476478100; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; |
91.35.1802.990.11.1502 Standard 5 Slewing Ring Bearings | Material Type:CARBON STEEL; Frame Size:400; Take-Up Frame Style:WIDE SLOT; Special Coating:STANDARD PAINT; Take-Up Frame Travel:12.0000 in; Screw Treatment:STAINLESS STEEL; Screw Diameter:1.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; UPC:782476501358; Ship Weight:5 LB; |
162.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Ring Size:Standard; Bearing Insert Material:Steel; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ball Material:Steel; Max Bearing Speed:8500 rpm; Bearing Inner Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Ball Grade:Class 10; Flinger Material:Steel; Bearing Bore Shape:Round; Housing Type:2 Bolt Pillow Block; Retainer Material:Nylon; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | Ship Weight:1.55 LB; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Bearing Series:204 Series; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; UPC:782475877119; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Self Aligning:Yes; Housing Material:Cast Iron; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ship Weight:6 LB; Flinger Type:Rubberized; Shaft Attachment (2):Set Screw; Ball Grade:Class 10; Retainer Material:Nylon; Housing Type:2 Bolt Flange; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Ball Bearing Housing Series:212 Series; |
162.50.2660.891.41.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Retainer Type:Std Retainer; Flinger Material:Steel; Bearing Series:206 Series; Housing Coating:No Coating; Housing Type:2 Bolt Pillow Block; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Ball Bearing Housing Series:206 Series; Max Bearing Speed:5250 rpm; Seal Type:Single Lip; End Cap Groove:Yes; Base to Center Height:Standard; |
161.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Max Bearing Speed:11000 rpm; Bearing Family:Grip Tight Ball Bear; Flinger Type:Rubberized; UPC:782476950934; Ball Grade:Class 10; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Retainer Material:Nylon; Bearing Bore Shape:Round; Ship Weight:2.74 LB; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | UPC:782475696437; Split Housing:SPLIT; Ship Weight:112 LB; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:3.9375 in; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; Bearing Series:315 Series; Seal Type:Triple Lip; |
282.30.1300.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Retainer Material:Polymer; Self Aligning:Self Centering; Ball Bearing Housing Series:207 Series; UPC:782475165216; Bearing Outer Ring Material:Steel; Max Bearing Speed:4500 rpm; Bearing Locking Device:Eccentric Collar; Grease Type:Mobilith SHC PM 220; Bearing Series:207 Series; Ring Size:Standard; Seal Type:Triple Lip; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Expansion Type:Non-Expansion; |
11.35.2220.000.11.1503 Standard 5 Slewing Ring Bearings | Split Housing:SPLIT; UPC:782476587932; Shaft Attachment Type:SETSCREW; d:2.5000 in; Housing Product Type:TYPE EXL; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Grease Type:None; Housing Series:207 SERIES (204 - 20; Ship Weight:29 LB; Bearing Series:207 Series; Housing Type:4 Bolt Pillow Block; Base to Center Hight Numeric:2.7500 in; Setscrew Angle:65; Bearing Insert Material:Steel; |
91.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Flinger Material:None; Ship Weight:7.2 LB; End Cap Groove:No; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Housing Material:Cast Iron; UPC:782475796779; Bearing Insert Material:Steel; Base to Center Height:Standard; Bearing Duty:Intermediate Duty; d:50.0000 mm; Retainer Material:Nylon; Flinger Type:None; Ball Bearing Housing Series:210 Series; Bearing Outer Ring Material:Steel; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:615 Series; Housing Series:607 SERIES (607 - 70; Split Housing:SPLIT; Ship Weight:516 LB; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; d:7.0000 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; UPC:782475768387; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Grip Tight; Ball Material:Steel; Grease Type:Unirex N2; Seal Type:Single Lip; Housing Material:Cast Iron; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; Bearing Insert Material:Steel; UPC:782475992157; Flinger Material:Steel; d:35.0000 in; Bearing Series:208 Series; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; Bearing Insert Material:Steel; Base to Center Height:Standard; Flinger Type:Rubberized; Self Aligning:Self Centering; d:2.2500 in; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; UPC:782475122912; Bearing Duty:Medium Duty; Housing Type:Narrow Slot Take-Up; Ball Material:Steel; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; |
162.28.1400.890.11.1503 Standard 5 Slewing Ring Bearings | Flinger Type:Rubberized; UPC:782475889471; Self Aligning:Yes; Housing Material:Cast Iron; d:1.6875 in; Ship Weight:5.59 LB; Housing Type:4 Bolt Flange; Max Bearing Speed:8000 rpm; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; Retainer Type:Std Retainer; Bearing Insert Material:Steel; Seal Type:Single Lip; Ball Grade:Class 10; Expansion Type:Non-Expansion; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; UPC:782475887293; Bearing Series:210 Series; Ship Weight:5.04 LB; Bearing Family:Grip Tight Ball Bear; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings Video