No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
162.36.1700.890.11.1503 | Standard 5 | 16 mm | 120 mm | 150 mm | 126 mm | 143 mm | - | 1 mm | - |
61.30.1320.000.11.1504 | Standard 5 | - | - | - | - | - | 782475243914 | - | - |
92.35.1802.991.41.1502 | Standard 5 | - | - | - | - | - | 782475648948 | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | 782475583621 | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | 50.0000 mm | - | - | - | 782475466511 | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782476483265 | - | - |
162.40.2000.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | 4.4375 in | - | - | - | 782475054657 | - | - |
191.50.3150.990.41.1502 | Standard 5 | - | 3.9375 in | - | - | - | 782475037087 | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | 782475805747 | - | - |
61.40.1400.000.19.1504 | Standard 5 | - | - | - | - | - | 782475961450 | - | - |
12.40.2950.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1700.891.21.1503 | Standard 5 | 30 mm | 250 mm | 330 mm | 280 mm | 299 mm | - | 2 mm | - |
161.25.1250.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475892143 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475035908 | - | - |
11.30.1734.001.41.1503 | Standard 5 | 20 mm | 120 mm | 170 mm | 136 mm | 153 mm | - | 1.5 mm | - |
162.50.3000.891.41.1503 | Standard 5 | 28 mm | 115 mm | 240 mm | 168 mm | 188 mm | - | - | 1.5 mm |
161.28.1400.891.21.1503 | Standard 5 | - | 1.4375 in | - | - | - | 782475036011 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 0.9375 in | - | - | - | 782475885633 | - | - |
11.30.1734.000.11.1503 | Standard 5 | - | 3.4375 in | - | - | - | 782475035878 | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475137848 | - | - |
191.20.1600.990.41.1502 | Standard 5 | - | 1.5000 in | - | - | - | 782476479947 | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | 1.4375 in | - | - | - | 782475891856 | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476172350 | - | - |
191.40.2800.990.41.1502 Standard 5 Slewing Ring Bearings | d:1.3125 in; Seal Type:Single Lip; Bearing Duty:Intermediate Duty; Retainer Type:Std Retainer; Self Aligning:Self Centering; Bearing Locking Device:Eccentric Collar; Bearing Family:Eccentric Collar Bal; Base to Center Height:Not Applicable; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; |
12.40.2622.401.41.1502 Standard 5 Slewing Ring Bearings | d:100 mm; da:117 mm; B:20 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; D:150 mm; Static Load Rating:63.6 kN; Da:132 mm; |
61.40.1800.014.29.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; UPC:782475698998; Setscrew Angle:65; Split Housing:SPLIT; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:SETSCREW; Housing Series:115 SERIES (115 C); d:1.9375 in; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Base to Center Hight Numeric:2.8800 in; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475382934; Seal Type:None; Liner Type:RADIAL EXTRA THRUST; Housing Type:#4 Radial Extra Thru; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Vibration Sensor Indicator:No; Liner Bore Type:STANDARD BORE TYPE; Seal Size:4.4375 in; Ship Weight:400 LB; Housing Material:Cast Iron; Pillow Block:RXT PILLOW BLOCK; Oil Pump Indicator:NO; Heater Indicator:No heaters; Liner Bore Size:4.4375 in; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475837106; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Frame Size:50; Ship Weight:65 LB; Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; |
11.35.1750.700.11.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Grip Tight; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Ring Size:Standard; Seal Type:Shield; Ship Weight:7.902 LB; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Max Bearing Speed:6000 rpm; Bearing Inner Ring Material:Steel; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | d:70.0000 in; Seal Type:Single Lip; Max Bearing Speed:4800 rpm; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Series:215 Series; Flinger Type:Non-Rubberized; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; |
191.25.2800.990.41.1502 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ship Weight:9.39 LB; Bearing Duty:Medium Duty; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Max Bearing Speed:3500 rpm; Bearing Bore Shape:Round; End Cap Groove:Yes; Bearing Locking Device:Setscrew; Seal Type:Single Lip; d:55.0000 mm; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Inner Ring Material:Steel; |
11.40.2619.000.11.1502 Standard 5 Slewing Ring Bearings | Grease Type:Mobilgrease XHP222; Ship Weight:134 LB; Bearing Series:307 Series; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Non-Expansion; Seal Type:Piston Ring; Split Housing:SPLIT; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:307 SERIES (303 - 30; Housing Type:4 Bolt Pillow Block; UPC:782475036820; d:3.4375 in; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; End Cap Groove:Yes; Flinger Type:Standard; Housing Coating:No Coating; Ring Size:Standard; Bearing Series:204 Series; Max Bearing Speed:6000 rpm; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; UPC:782475243914; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Seal Type:Single Lip; Flinger Material:Steel; |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Bearing Series:206 Series; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Ring Size:Standard; Self Aligning:Self Centering; Ship Weight:2.5 LB; Housing Material:Cast Iron; Seal Type:Single Lip; |
161.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Base to Center Height:Standard; Self Aligning:Self Centering; Bearing Series:211 Series; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Housing Material:Cast Iron; Ring Size:Standard; Ship Weight:8.5 LB; d:2.0000 in; Flinger Type:Standard; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:211 Series; Expansion Type:Non-Expansion; End Cap Groove:No; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Type:Standard; Bearing Inner Ring Material:Steel; Ball Material:Steel; Housing Coating:Powder Coat; Retainer Material:Polymer; Base to Center Height:Standard; Bearing Duty:Medium Duty; Bearing Insert Material:Steel; Housing Material:Cast Iron; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ball Grade:Class 10; End Cap Groove:No; Ship Weight:11.5 LB; |
62.50.2240.001.49.1504 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Non-Expansion; d:4.9375 in; Ship Weight:335 LB; Split Housing:SPLIT; Housing Type:4 Bolt Pillow Block; Bearing Series:415 Series; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; Grease Type:Mobilgrease XHP222; UPC:782475035939; Housing Series:415 SERIES (415 - 50; Housing Product Type:SPECIAL DUTY; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Housing Coating:Powder Coat; Bearing Bore Shape:Round; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Eccentric Collar; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Eccentric Collar; Retainer Type:Std Retainer; Flinger Type:None; Ball Bearing Housing Series:203 Series; |
91.35.2012.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Seal Type:Triple Lip; Shaft Attachment (2):Grip Tight; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Ball Bearing Housing Series:210 Series; Bearing Series:210 Series; Ring Size:Standard; Ball Material:Steel; Housing Type:2 Bolt Flange; Housing Material:Cast Iron; Bearing Family:Grip Tight Ball Bear; Expansion Type:Non-Expansion; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings Video