No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
91.30.1415.991.21.1502 | Standard 5 | - | 1.9375 in | - | - | - | 782475921249 | - | - |
11.40.2915.001.41.1502 | Standard 5 | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
92.30.1607.991.21.1502 | Standard 5 | - | 2.9375 in | - | - | - | 782475972074 | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
161.36.1700.890.11.1503 | Standard 5 | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
91.35.1704.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
62.40.1700.007.19.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
61.30.1320.001.21.1504 | Standard 5 | - | 0.5000 in | - | - | - | 782475885145 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 2.6875 in | - | - | - | 782476743512 | - | - |
162.50.2660.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.1800.990.41.1502 | Standard 5 | - | - | - | - | - | 782476478100 | - | - |
162.40.2368.890.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475117086 | - | - |
12.30.2538.001.41.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
91.30.1607.990.11.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475716371 | - | - |
61.40.1600.008.19.1503 | Standard 5 | - | 3.4375 in | - | - | - | 782475696482 | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | 0.7500 in | - | - | - | 782476408541 | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | 782475266159 | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
162.36.1800.891.41.1503 | Standard 5 | - | - | - | - | - | 782476270506 | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
91.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 782476912222 | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | 782475117611 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782476950934 | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475879687 | - | - |
12.20.1360.001.21.1504 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; UPC:782475992089; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Flinger Material:Steel; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Housing Material:Cast Iron; Self Aligning:Yes; Grease Type:Unirex N2; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | d:3.9375 in; Bearing Series:315 Series; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; Housing Series:315 SERIES (311 - 40; UPC:782475037087; Shaft Attachment Type:SPECIAL DUTY; Expansion Type:Expansion; Seal Type:Piston Ring; Ship Weight:215 LB; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Seal Type:Triple Lip; Bearing Locking Device:Setscrew; d:3.5000 in; Base to Center Hight Numeric:4.5000 in; Ship Weight:74.36 LB; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Housing Series:507 SERIES (507 - 60; UPC:782475917815; Housing Type:4 Bolt Pillow Block; Bearing Series:307 Series; Expansion Type:Non-Expansion; Split Housing:SPLIT; Housing Product Type:TAF; Shaft Attachment Type:SETSCREW; |
192.32.2500.990.41.1502 Standard 5 Slewing Ring Bearings | UPC:782475382934; Seal Type:None; Liner Type:RADIAL EXTRA THRUST; Housing Type:#4 Radial Extra Thru; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Vibration Sensor Indicator:No; Liner Bore Type:STANDARD BORE TYPE; Seal Size:4.4375 in; Ship Weight:400 LB; Housing Material:Cast Iron; Pillow Block:RXT PILLOW BLOCK; Oil Pump Indicator:NO; Heater Indicator:No heaters; Liner Bore Size:4.4375 in; |
61.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Housing Material:Cast Iron; End Cap Groove:No; Flinger Type:Standard; Max Bearing Speed:6500 rpm; Ball Material:Steel; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; UPC:782475888276; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Yes; Ship Weight:5.68 LB; Housing Material:Cast Iron; Flinger Type:Rubberized; |
11.25.1461.000.11.1503 Standard 5 Slewing Ring Bearings | Flinger Material:Steel; Bearing Bore Shape:Round; Ball Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Self Aligning:Yes; Grease Type:Unirex N2; Ring Size:Standard; Ball Grade:Class 10; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Non-Rubberized; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ship Weight:5.59 LB; Bearing Outer Ring Material:Steel; |
162.36.1900.891.41.1503 Standard 5 Slewing Ring Bearings | UPC:782475055548; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Expansion Type:Expansion; Seal Type:None; d:1.9375 in; Housing Series:115 SERIES (114 - 20; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:36.9 LB; Split Housing:SPLIT; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Bearing Series:115 Series; Housing Type:4 Bolt Flange; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Base to Center Height:Standard; Grease Type:DuPont Krytox GPL 20; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Bearing Series:210 Series; Ball Material:Steel; Bearing Thread Type:NTP; Anti-Rotation Pin:Yes; d:2.0000 in; Bearing Family:Setscrew Ball Bearin; Flinger Type:Standard; Shaft Attachment (2):Set Screw; Ship Weight:4.14 LB; Self Aligning:Self Centering; |
61.30.1500.201.21.1523 Standard 5 Slewing Ring Bearings | Ship Weight:1.55 LB; Flinger Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Bearing Outer Ring Material:Steel; Bearing Series:204 Series; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; UPC:782475877119; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Self Aligning:Yes; Housing Material:Cast Iron; Seal Type:Single Lip; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; |
162.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Flinger Type:Standard; Ball Grade:Class 10; Ball Bearing Housing Series:204 Series; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Housing Coating:Powder Coat; End Cap Groove:No; Self Aligning:Self Centering; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; UPC:782475805747; Ring Size:Standard; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ball Material:Steel; |
12.30.1800.001.41.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Ship Weight:0.1 LB; UPC:782476501877; Bearing Duty:Normal Duty; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:203 Series; Grease Type:None; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:25.8 LB; Base to Center Hight Numeric:2.5000 in; Expansion Type:Non-Expansion; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; UPC:782476587383; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Series:203 SERIES (203 E); d:2.1875 in; Housing Product Type:TYPE EXL; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Ball Material:Steel; Flinger Type:Rubberized; Retainer Material:Nylon; Anti-Rotation Pin:Yes; Bearing Series:209 Series; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; End Cap Groove:No; Retainer Type:Std Retainer; Flinger Material:Steel; Ball Bearing Housing Series:209 Series; Bearing Outer Ring Material:Steel; Ship Weight:4.28 LB; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; UPC:782475737581; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Material:Steel; Bearing Series:203 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
61.25.1250.101.21.1504 Standard 5 Slewing Ring Bearings | d:70.0000 in; Seal Type:Single Lip; Max Bearing Speed:4800 rpm; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Ball Grade:Class 10; Bearing Series:215 Series; Flinger Type:Non-Rubberized; Shaft Attachment (2):Grip Tight; Manufacturing Plant Location:Crossville, TN - DC; Retainer Material:Nylon; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Steel; |
62.30.1600.000.11.1504 Standard 5 Slewing Ring Bearings Video