No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
192.25.2240.990.41.1502 | Standard 5 | - | - | - | - | - | 782475862139 | - | - |
191.25.1800.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475035908 | - | - |
12.20.1360.000.11.1504 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
91.25.1310.990.11.1503 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
12.40.2199.301.41.1502 | Standard 5 | - | 1.0000 in | - | - | - | - | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782476950934 | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 782476501877 | - | - |
161.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | 782475890378 | - | - |
161.25.1320.891.21.1503 | Standard 5 | - | 1.1875 in | - | - | - | - | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782476510237 | - | - |
161.28.1500.890.11.1503 | Standard 5 | 22 mm | 80 mm | 165 mm | 117 mm | 132 mm | - | - | 1 mm |
61.25.1255.575.11.1403 | Standard 5 | - | 4.4375 in | - | - | - | 782475718009 | - | - |
11.50.2987.001.49.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475918324 | - | - |
61.25.1250.101.21.1504 | Standard 5 | - | 70.0000 in | - | - | - | - | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476172350 | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
12.35.2690.001.41.1503 | Standard 5 | - | - | - | - | - | 782475986477 | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | 2.0000 in | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 0.9375 in | - | - | - | 782475885633 | - | - |
11.25.1461.001.21.1503 | Standard 5 | - | - | - | - | - | 782475119325 | - | - |
162.36.2000.890.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782476351625 | - | - |
161.40.2240.891.41.1503 | Standard 5 | - | 25.0000 mm | - | - | - | 782475466450 | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | 2.6875 in | - | - | - | 782475217281 | - | - |
161.50.2500.891.41.1503 | Standard 5 | - | - | - | - | - | 782475890682 | - | - |
60.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | 782475947768 | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782475891788 | - | - |
161.36.2000.890.11.1503 | Standard 5 | - | 1.3125 in | - | - | - | - | - | - |
62.50.2000.001.49.1504 Standard 5 Slewing Ring Bearings | Ship Weight:2.91 LB; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Housing Type:4 Bolt Flange; Flinger Material:Steel; Ball Bearing Housing Series:206 Series; Grease Type:Unirex N2; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Series:206 Series; Retainer Type:Std Retainer; UPC:782475889983; Housing Material:Cast Iron; |
162.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:203 Series; Grease Type:None; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Ship Weight:25.8 LB; Base to Center Hight Numeric:2.5000 in; Expansion Type:Non-Expansion; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Type:2 Bolt Pillow Block; UPC:782476587383; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Series:203 SERIES (203 E); d:2.1875 in; Housing Product Type:TYPE EXL; |
161.25.1320.891.21.1503 Standard 5 Slewing Ring Bearings | Housing Material:Alloy; Bearing Bore Shape:Round; Flinger Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Expansion Type:Non-Expansion; Shaft Attachment (2):Grip Tight; Retainer Type:Std Retainer; Max Bearing Speed:11000 rpm; Grease Type:Unirex N2; Bearing Duty:Normal Duty; Ship Weight:1.42 LB; Bearing Insert Material:Steel; Bearing Locking Device:Tapered Adapter Slee; |
12.45.2940.001.49.1502 Standard 5 Slewing Ring Bearings | UPC:782475696437; Split Housing:SPLIT; Ship Weight:112 LB; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; d:3.9375 in; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Housing Type:4 Bolt Pillow Block; Bearing Insert Material:Steel; Housing Series:315 SERIES (315 - 40; Bearing Series:315 Series; Seal Type:Triple Lip; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:207 Series; Shaft Attachment Type:SETSCREW; Ship Weight:11 LB; UPC:782475754823; Grease Type:Mobilgrease XHP222; d:65.0000 mm; Seal Type:Triple Lip; Setscrew Angle:65; |
11.30.1734.001.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:44.9 kN; D:170 mm; Static Load Rating:76.9 kN; B:20 mm; d:120 mm; da:136 mm; Radius:1.5 mm; Da:153 mm; Oil Holes:2.5 mm; |
92.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; UPC:782475730636; Base to Center Height:Standard; Bearing Family:SLEEVE BEARING; Metric Housing Dimensions:NO; Ship Weight:0.48 LB; Bearing Locking Device:N/A; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Round; |
192.20.1600.990.41.1502 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; Max Bearing Speed:3600 rpm; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease FM222; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Base to Center Height:Standard; Bearing Duty:Normal Duty; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Bearing Series:210 Series; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; |
162.28.1700.890.11.1503 Standard 5 Slewing Ring Bearings | d:0.7500 in; Ring Size:Standard; Shaft Attachment (2):Grip Tight; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:204 Series; Bearing Duty:Normal Duty; Self Aligning:Self Centering; Bearing Bore Shape:Round; Ship Weight:0.9 LB; Seal Type:Triple Lip; Bearing Family:Grip Tight Ball Bear; Grease Type:Mobilgrease FM222; Max Bearing Speed:8000 rpm; |
162.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Depth:8.6 mm; d:90 mm; D:210 mm; Number of Mounting Holes:12; B:25 mm; Da:157 mm; Chamfer:1.5 mm; Outer rings PCD:187 mm; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; da:139 mm; |
162.36.1700.891.41.1503 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:207 Series; Housing Coating:No Coating; Housing Type:2 Bolt Flange; Bearing Family:Setscrew Ball Bearin; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Grade:Class 24; Ring Size:Standard; Anti-Rotation Pin:Yes; Seal Type:Single Lip; Ball Material:440 STAINLESS STEEL; Base to Center Height:Not Applicable; Manufacturing Plant Location:Rogersville, TN; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ship Weight:1.75 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Flinger Type:None; Housing Type:3 Bolt Light Duty Fl; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; UPC:782475986477; Bearing Series:210 Series; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Ring Size:Standard; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; |
12.35.1960.401.41.1503 Standard 5 Slewing Ring Bearings | Bearing Duty:Normal Duty; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Type:Rubberized; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; UPC:782475887293; Bearing Series:210 Series; Ship Weight:5.04 LB; Bearing Family:Grip Tight Ball Bear; |
62.30.1600.001.21.1504 Standard 5 Slewing Ring Bearings | Grease Type:Unirex N2; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Shaft Attachment (2):Grip Tight; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:3.25 LB; Ball Material:Steel; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; Housing Material:Cast Iron; Flinger Material:Steel; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Bearing Inner Ring Material:Steel; Flinger Material:Steel; Expansion Type:Non-Expansion; Ring Size:Standard; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Locking Device:Tapered Adapter Slee; Flinger Type:Rubberized; d:25.0000 in; Bearing Family:Grip Tight Ball Bear; Housing Material:Cast Iron; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; |
61.30.1500.200.11.1504 Standard 5 Slewing Ring Bearings Video