No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
191.20.1600.990.41.1502 | Standard 5 | - | 1.5000 in | - | - | - | 782476479947 | - | - |
12.30.1995.000.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | 782476510237 | - | - |
192.32.3150.990.41.1502 | Standard 5 | 20 mm | 100 mm | 150 mm | 117 mm | 132 mm | - | 1 mm | - |
162.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | 782477076954 | - | - |
12.30.1800.001.41.1503 | Standard 5 | - | - | - | - | - | 782476501877 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 2.6875 in | - | - | - | 782476743512 | - | - |
162.45.2366.891.41.1503 | Standard 5 | 25 mm | 220 mm | 280 mm | 237 mm | 259 mm | - | 2 mm | - |
91.25.1310.991.21.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475796779 | - | - |
192.40.3150.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782476476281 | - | - |
92.35.1900.990.11.1502 | Standard 5 | - | 25.0000 mm | - | - | - | 782475733866 | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476172350 | - | - |
92.35.2012.990.11.1502 | Standard 5 | - | - | - | - | - | 782475974047 | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | 782476361112 | - | - |
162.28.1700.891.21.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782476279288 | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | 782475018703 | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | 1.1250 in | - | - | - | 782475511785 | - | - |
162.28.1400.891.21.1503 | Standard 5 | - | 4.4375 in | - | - | - | 782475054657 | - | - |
12.45.2940.000.19.1502 | Standard 5 | - | 2.5000 in | - | - | - | 782475699506 | - | - |
161.25.1250.890.11.1503 | Standard 5 | - | 1.0000 in | - | - | - | 782475892143 | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | 25.0000 mm | - | - | - | 782475653584 | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1600.891.21.1503 | Standard 5 | - | 1.2500 in | - | - | - | - | - | - |
11.30.2235.000.11.1503 | Standard 5 | - | 30.0000 mm | - | - | - | 782476483838 | - | - |
192.25.2000.990.41.1502 | Standard 5 | - | 1.1875 in | - | - | - | 782475892525 | - | - |
91.30.1799.990.11.1502 | Standard 5 | - | 2.0000 in | - | - | - | 782475698028 | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | 782475682744 | - | - |
61.30.1500.200.11.1504 | Standard 5 | - | 1.7500 in | - | - | - | - | - | - |
11.40.2915.001.41.1502 | Standard 5 | 13 mm | 70 mm | 100 mm | 77 mm | 92 mm | - | 0.6 mm | - |
61.40.1800.013.19.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Shaft Attachment (2):Eccentric Collar; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Retainer Material:Nylon; Expansion Type:Non-Expansion; Flinger Type:Rubberized; Bearing Series:206 Series; Bearing Locking Device:Eccentric Collar; Bearing Bore Shape:Round; Ring Size:Standard; Self Aligning:Self Centering; Ship Weight:2.5 LB; Housing Material:Cast Iron; Seal Type:Single Lip; |
60.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | Anti-Rotation Pin:Yes; Ball Material:Steel; Ship Weight:7 LB; Retainer Material:Nylon; Grease Type:Unirex N2; UPC:782475144495; Flinger Type:Standard; Flinger Material:Steel; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Seal Type:Single Lip; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Base to Center Height:Standard; |
91.30.1415.991.21.1502 Standard 5 Slewing Ring Bearings | UPC:782475921249; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Housing Coating:No Coating; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Seal Type:Single Lip; Max Bearing Speed:4500 rpm; Bearing Series:210 Series; d:1.9375 in; Retainer Type:Std Retainer; Grease Type:Unirex N2; Base to Center Height:Standard; |
12.30.1381.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:210 Series; Ring Size:Standard; Max Bearing Speed:7500 rpm; d:2.0000 in; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; Flinger Type:Rubberized; Shaft Attachment (2):Grip Tight; Bearing Insert Material:Steel; Seal Type:Single Lip; |
62.40.1700.007.19.1503 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Bearing Duty:Normal Duty; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; d:1.2500 in; Bearing Family:Setscrew Ball Bearin; Bearing Insert Material:Steel; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Flinger Material:None; End Cap Groove:No; Anti-Rotation Pin:Yes; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; Grease Type:Unirex N2; Ring Size:Standard; |
62.25.1355.500.11.1503 Standard 5 Slewing Ring Bearings | da:104 mm; B:20 mm; Oil Holes:2.5 mm; d:90 mm; Da:120 mm; D:140 mm; Static Load Rating:60.2 kN; Dynamic Load Rating:39.7 kN; Radius:1 mm; |
161.28.1600.891.21.1503 Standard 5 Slewing Ring Bearings | Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Ball Material:Steel; Ring Size:Standard; Grease Type:Unirex N2; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; Ship Weight:2.38 LB; Expansion Type:Non-Expansion; Flinger Material:None; Bearing Insert Material:Steel; Bearing Series:206 Series; |
162.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:86.3 kN; Radius:2 mm; Static Load Rating:183.5 kN; D:280 mm; B:25 mm; Da:259 mm; Oil Holes:2.5 mm; d:220 mm; da:237 mm; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:211 Series; Grease Type:Mobilith SHC PM 220; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Grade:Class 10; Retainer Material:Nylon; Ship Weight:1.03 LB; Grease Type:Unirex N2; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
282.30.1375.013 Type 110/1500.2 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Ship Weight:1.75 LB; Bearing Insert Material:Steel; Ball Grade:Class 10; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ball Bearing Housing Series:207 Series; Flinger Type:None; Housing Type:3 Bolt Light Duty Fl; Manufacturing Plant Location:Rogersville, TN; Bearing Family:Setscrew Ball Bearin; Retainer Material:Nylon; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; |
62.25.1355.575.11.1403 Standard 5 Slewing Ring Bearings | Ball Bearing Housing Series:206 Series; UPC:782476068387; Housing Coating:Powder Coat; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Base to Center Height:Not Applicable; Housing Type:2 Bolt Flange With P; Max Bearing Speed:6500 rpm; Expansion Type:Non-Expansion; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Anti-Rotation Pin:Yes; |
192.20.1800.990.41.1502 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Flange; UPC:782475737581; Bearing Inner Ring Material:Steel; Retainer Type:Std Retainer; Ball Grade:Class 10; Ball Material:Steel; Bearing Series:203 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Base to Center Height:Not Applicable; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; |
161.40.2368.890.11.1503 Standard 5 Slewing Ring Bearings | Housing Type:Tapped Base Pillow B; Bearing Family:D-Lock Ball Bearing; Seal Type:Single Lip; Bearing Thread Size:3/8 - 16; Bearing Outer Ring Material:Steel; Ball Material:Steel; Flinger Type:Rubberized; Housing Coating:Powder Coat; End Cap Groove:No; Bearing Inner Ring Material:Steel; Shaft Attachment (2):D-Lock; Bearing Thread Type:UNC; Retainer Material:Nylon; Ball Bearing Housing Series:204 Series; |
91.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Flinger Type:Rubberized; Housing Coating:Powder Coat; Grease Type:Unirex N2; Expansion Type:Non-Expansion; Flinger Material:Steel; Bearing Duty:Normal Duty; Ship Weight:6 LB; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3500 rpm; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Series:212 Series; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; |
161.40.2128.891.41.1503 Standard 5 Slewing Ring Bearings | Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Normal Duty; Retainer Material:Nylon; Bearing Insert Material:Steel; Housing Material:Cast Iron; Grease Type:Unirex N2; End Cap Groove:No; UPC:782475986750; Base to Center Height:Standard; Ball Grade:Class 10; Max Bearing Speed:9500 rpm; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Bore Shape:Round; Ship Weight:2.33 LB; |
92.25.1502.990.11.1503 Standard 5 Slewing Ring Bearings Video