No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
92.40.2003.990.11.1502 | Standard 5 | - | 2.2500 in | - | - | - | 782475724628 | - | - |
161.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | 782476510251 | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475003105 | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | 1.4375 in | - | - | - | - | - | - |
11.30.1440.190.11.1503 | Standard 5 | - | - | - | - | - | 782475018703 | - | - |
162.40.2128.890.11.1503 | Standard 5 | - | 2.1875 in | - | - | - | 782476587383 | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | 3.9375 in | - | - | - | 782475696437 | - | - |
161.25.1250.891.21.1503 | Standard 5 | - | - | - | - | - | 782475583874 | - | - |
12.40.2950.000.11.1502 | Standard 5 | - | 2.4375 in | - | - | - | - | - | - |
11.20.1385.001.21.1504 | Standard 5 | - | - | - | - | - | 782475836642 | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | 782475266159 | - | - |
161.36.1700.890.11.1503 | Standard 5 | 35 mm | 160 mm | 295 mm | 218 mm | 238 mm | - | - | 2 mm |
191.25.1800.990.41.1502 | Standard 5 | - | 3.4375 in | - | - | - | 782475035908 | - | - |
92.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | 782476268091 | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | 782475805747 | - | - |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | 2.5000 in | - | - | - | 782475761425 | - | - |
62.30.1400.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
91.40.2199.991.41.1502 | Standard 5 | - | - | - | - | - | 782476509668 | - | - |
162.50.2800.891.41.1503 | Standard 5 | - | - | - | - | - | 782475118557 | - | - |
91.25.1310.991.21.1503 | Standard 5 | - | 50.0000 mm | - | - | - | 782475796779 | - | - |
162.45.2510.890.11.1503 | Standard 5 | - | 1.5000 in | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | 2.4375 in | - | - | - | 782475880577 | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | 25.0000 mm | - | - | - | 782476478421 | - | - |
92.30.1415.990.11.1502 | Standard 5 | - | 3.0000 in | - | - | - | - | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782475144235 | - | - |
12.30.1381.000.11.1503 | Standard 5 | - | 2.0000 in | - | - | - | 782475144808 | - | - |
62.50.1800.001.49.1504 | Standard 5 | - | - | - | - | - | 782475117611 | - | - |
92.35.1704.990.11.1502 | Standard 5 | - | 1.6875 in | - | - | - | 782476172350 | - | - |
161.36.2000.890.11.1503 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; d:1.3125 in; Bearing Series:207 Series; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Shaft Attachment (2):Eccentric Collar; Ball Material:Steel; Bearing Bore Shape:Round; End Cap Groove:Yes; Flinger Type:Rubberized; Retainer Material:Nylon; Housing Coating:Powder Coat; Bearing Locking Device:Eccentric Collar; |
11.20.1385.001.21.1504 Standard 5 Slewing Ring Bearings | UPC:782475836642; Ship Weight:90 LB; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Take-Up Frame Travel:48.0000 in; Screw Treatment:ZINC PLATED; Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Frame Size:50; Take-Up Frame Style:LIGHT DUTY; |
91.35.1900.990.11.1502 Standard 5 Slewing Ring Bearings | Ship Weight:110 LB; Frame Size:200; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:HEAVY DUTY; Angle Size:3-1/2 X 3-1/2 X 5/16; UPC:782475274246; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Travel:48.0000 in; |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Grease Type:Mobilith SHC PM 220; Bearing Series:206 Series; Bearing Locking Device:Tapered Adapter Slee; Bearing Duty:Normal Duty; UPC:782476615055; Self Aligning:Self Centering; Ball Material:Steel; Ball Bearing Housing Series:206 Series; Flinger Type:Rubberized; Ring Size:Next Smaller Ring Si; Retainer Material:Polymer; Max Bearing Speed:5250 rpm; Housing Type:2 Bolt Pillow Block; Bearing Inner Ring Material:Steel; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | da:117 mm; D:150 mm; Da:132 mm; d:100 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Static Load Rating:63.6 kN; |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ring Size:Standard; Flinger Type:Standard; Housing Coating:Powder Coat; |
62.50.2800.001.49.1504 Standard 5 Slewing Ring Bearings | Ring Size:Standard; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Grease Type:Unirex N2; UPC:782475888276; Retainer Type:Std Retainer; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Self Aligning:Yes; Ship Weight:5.68 LB; Housing Material:Cast Iron; Flinger Type:Rubberized; |
161.36.1700.890.11.1503 Standard 5 Slewing Ring Bearings | Mounting Hole Size:11 mm; Chamfer:2 mm; d:160 mm; da:218 mm; Outer rings PCD:270 mm; D:295 mm; Number of Mounting Holes:12; Da:238 mm; Static Load Rating:192.3 kN; B:35 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Diameter:17.5 mm; Dynamic Load Rating:102 kN; |
11.35.2620.001.41.1503 Standard 5 Slewing Ring Bearings | Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Flinger Type:Standard; Housing Material:Cast Iron; Base to Center Height:Very High; Ball Grade:Class 10; End Cap Groove:No; Bearing Inner Ring Material:Steel; Ring Size:Standard; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Anti-Rotation Pin:Yes; Max Bearing Speed:6500 rpm; d:1.1875 in; Bearing Duty:Normal Duty; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:615 Series; Housing Series:607 SERIES (607 - 70; Split Housing:SPLIT; Ship Weight:516 LB; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; d:7.0000 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; UPC:782475768387; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; Ball Bearing Housing Series:210 Series; Retainer Material:Polymer; End Cap Groove:Yes; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; UPC:782475986477; Bearing Series:210 Series; Grease Type:Mobilgrease FM222; Self Aligning:Self Centering; Ring Size:Standard; Base to Center Height:Standard; Flinger Type:INTERNAL RUBBER LIP; |
162.28.1600.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing Series:206 Series; Bearing Bore Shape:Round; Bearing Inner Ring Material:Stainless Steel; Housing Coating:No Coating; Max Bearing Speed:5250 rpm; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:206 Series; Retainer Type:Max Life Cage; Expansion Type:Non-Expansion; Flinger Type:INTERNAL RUBBER LIP; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Ball Material:440 STAINLESS STEEL; |
62.30.1400.001.21.1504 Standard 5 Slewing Ring Bearings | Retainer Type:Std Retainer; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Outer Ring Material:Steel; Ship Weight:11.5 LB; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Grease Type:Unirex N2; Housing Coating:Powder Coat; Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Family:Setscrew Ball Bearin; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Max Bearing Speed:3000 rpm; |
61.30.1320.000.11.1504 Standard 5 Slewing Ring Bearings | Expansion Type:Non-Expansion; End Cap Groove:Yes; Flinger Type:Standard; Housing Coating:No Coating; Ring Size:Standard; Bearing Series:204 Series; Max Bearing Speed:6000 rpm; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; UPC:782475243914; Bearing Inner Ring Material:Steel; Housing Type:4 Bolt Flange; Self Aligning:Self Centering; Seal Type:Single Lip; Flinger Material:Steel; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Da:248 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; d:200 mm; Static Load Rating:242 kN; D:280 mm; Oil Holes:3 mm; B:30 mm; da:231 mm; |
92.30.1799.990.11.1502 Standard 5 Slewing Ring Bearings | Ball Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Max Bearing Speed:7500 rpm; Bearing Outer Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Grade:Class 10; Retainer Material:Nylon; Ship Weight:1.03 LB; Grease Type:Unirex N2; Flinger Type:None; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Bearing Inner Ring Material:Steel; |
281.30.1375.013 Type 110/1500.1 Standard 5 Slewing Ring Bearings Video