No. | Brand | B | d | D | da | Da | UPC | Radius | Chamfer |
161.40.2368.891.41.1503 | Standard 5 | - | 2.4375 in | - | - | - | 782475137848 | - | - |
281.30.1400.013 Type 110/1600.1 | Standard 5 | - | 1.4375 in | - | - | - | 782475891856 | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | 0.8750 in | - | - | - | 782475738465 | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | 2.6875 in | - | - | - | 782476743512 | - | - |
11.20.1220.001.21.1504 | Standard 5 | - | - | - | - | - | 782475018833 | - | - |
92.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | 782475144037 | - | - |
161.36.1700.891.41.1503 | Standard 5 | - | 1.2500 in | - | - | - | 782476950934 | - | - |
92.40.2003.991.41.1502 | Standard 5 | 30 mm | 200 mm | 280 mm | 231 mm | 248 mm | - | 2 mm | - |
11.20.1385.000.11.1504 | Standard 5 | - | 45.0000 mm | - | - | - | - | - | - |
62.25.1355.500.11.1503 | Standard 5 | 20 mm | 90 mm | 140 mm | 104 mm | 120 mm | - | 1 mm | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1381.001.41.1503 | Standard 5 | - | 1.9375 in | - | - | - | 782475003105 | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 0.9375 in | - | - | - | 782475885633 | - | - |
281.30.1300.013 Type 110/1500.1 | Standard 5 | - | 0.7500 in | - | - | - | 782476408541 | - | - |
12.40.2622.400.11.1502 | Standard 5 | - | - | - | - | - | 782475534395 | - | - |
162.28.1600.891.21.1503 | Standard 5 | - | - | - | - | - | 782475805747 | - | - |
161.45.2654.891.41.1503 | Standard 5 | - | - | - | - | - | 782475424306 | - | - |
62.30.1600.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
92.30.1799.990.11.1502 | Standard 5 | - | 17.0000 mm | - | - | - | - | - | - |
162.28.1500.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | 782475233489 | - | - |
62.30.1600.000.11.1504 | Standard 5 | - | 50.0000 mm | - | - | - | 782475466511 | - | - |
162.36.1800.890.11.1503 | Standard 5 | - | 1.1875 in | - | - | - | 782475144235 | - | - |
92.30.1799.991.21.1502 | Standard 5 | - | 40.0000 mm | - | - | - | - | - | - |
162.28.1600.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.25.1600.000.11.1503 | Standard 5 | - | 1.7500 in | - | - | - | 782475879687 | - | - |
61.25.1255.500.11.1503 | Standard 5 | - | 3.5000 in | - | - | - | 782475917815 | - | - |
62.40.1500.001.29.1504 | Standard 5 | 20 mm | 110 mm | 160 mm | 126 mm | 143 mm | - | 1 mm | - |
12.40.2199.300.11.1502 Standard 5 Slewing Ring Bearings | Bearing Locking Device:Setscrew; Ball Bearing Housing Series:208 Series; Max Bearing Speed:5000 rpm; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Housing Material:Cast Iron; Retainer Type:Max Life Cage; Self Aligning:Self Centering; Ring Size:Standard; Flinger Type:Standard; Housing Coating:Powder Coat; |
161.45.2366.891.41.1503 Standard 5 Slewing Ring Bearings | Grease Type:DuPont Krytox GPL 20; Flinger Type:Non-Rubberized; Bearing Inner Ring Material:Steel; Retainer Material:Polymer; Flinger Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Housing Type:2 Bolt Pillow Block; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Ship Weight:3.34 LB; UPC:782476997137; Manufacturing Plant Location:Crossville, TN - DC; Bearing Family:Grip Tight Ball Bear; |
92.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Holes:3 mm; Chamfer:1.5 mm; da:139 mm; Inner rings PCD:112 mm; Da:157 mm; Number of Mounting Holes:12; D:210 mm; d:90 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; Thread Size:M3; Mounting Hole Countersink Depth:8.6 mm; B:25 mm; |
92.50.2446.990.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Set Screw; Housing Type:2 Bolt Flange; End Cap Groove:No; Bearing Inner Ring Material:Steel; Max Bearing Speed:5000 rpm; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:209 Series; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; UPC:782475420537; Base to Center Height:Not Applicable; |
12.35.2500.001.41.1503 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Crossville, TN - DC; Bearing Bore Shape:Round; Bearing Insert Material:Nickel-Coated Steel; UPC:782475233489; Ship Weight:0.013 LB; Bearing Duty:Normal Duty; |
61.25.1455.500.11.1503 Standard 5 Slewing Ring Bearings | UPC:782475837106; Angle Size:3-1/2 X 3-1/2 X 3/8; Material Type:CARBON STEEL; Frame Size:50; Ship Weight:65 LB; Take-Up Frame Travel:12.0000 in; Special Coating:STANDARD PAINT; Screw Treatment:STAINLESS STEEL; Take-Up Frame Style:TOP ANGLE; Screw Diameter:1.2500 in; |
11.30.2031.601.41.1503 Standard 5 Slewing Ring Bearings | Ball Grade:Class 10; Flinger Type:Standard; Base to Center Height:Not Applicable; Expansion Type:Non-Expansion; Retainer Type:Std Retainer; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; d:1.2500 in; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; UPC:782476245955; |
162.28.1500.890.11.1503 Standard 5 Slewing Ring Bearings | Max Bearing Speed:6500 rpm; Retainer Type:Std Retainer; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Inner Ring Material:Steel; Ship Weight:2.69 LB; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Base to Center Height:Standard; End Cap Groove:Yes; Bearing Family:Eccentric Collar Bal; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; |
91.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; d:2.0000 in; End Cap Groove:No; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard; UPC:782475740994; Flinger Material:None; Flinger Type:None; Grease Type:Unirex N2; Bearing Bore Shape:Round; Expansion Type:Non-Expansion; Ring Size:Standard; Ball Bearing Housing Series:210 Series; Ship Weight:8.18 LB; Retainer Type:Std Retainer; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | da:117 mm; D:150 mm; Da:132 mm; d:100 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:40.4 kN; B:20 mm; Static Load Rating:63.6 kN; |
61.40.1600.008.19.1503 Standard 5 Slewing Ring Bearings | Bearing Bore Shape:Tapered; Base to Center Hight Numeric:4.5000 in; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; d:3.4375 in; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Housing Product Type:K / DI; UPC:782475696482; Split Housing:SPLIT; Ship Weight:71.84 LB; Bearing Series:307 Series; |
12.30.2538.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Bearing Series:615 Series; Housing Series:607 SERIES (607 - 70; Split Housing:SPLIT; Ship Weight:516 LB; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; d:7.0000 in; Bearing Locking Device:Setscrew; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; UPC:782475768387; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Housing Type:Wide Slot Take-Up; UPC:782476279288; Self Aligning:Self Centering; Expansion Type:Non-Expansion; Retainer Material:Nylon; Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Grease Type:Unirex N2; Seal Type:Single Lip; Ball Material:Steel; d:1.1875 in; Bearing Bore Shape:Round; Flinger Material:Steel; Manufacturing Plant Location:Rogersville, TN; |
62.40.1700.008.29.1503 Standard 5 Slewing Ring Bearings | d:200 mm; Radius:2 mm; Oil Holes:3 mm; B:30 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Static Load Rating:242 kN; D:280 mm; da:231 mm; |
91.30.1607.990.11.1502 Standard 5 Slewing Ring Bearings | Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; d:2.4375 in; Ship Weight:21.44 LB; Seal Type:Triple Lip; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Housing Product Type:K / DI; Split Housing:SPLIT; Setscrew Angle:65; UPC:782475716371; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; Bearing Series:207 Series; Expansion Type:Expansion; |
91.35.1704.991.41.1502 Standard 5 Slewing Ring Bearings | Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Medium Duty; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:211 Series; Grease Type:Mobilith SHC PM 220; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; |
60.25.1255.575.11.1403 Standard 5 Slewing Ring Bearings Video